Live data
Weekly Crypto Market Reports
Indexable weekly snapshots built from Thrive's daily metrics pipeline — BTC/ETH returns, funding, open interest, liquidations, smart-money flow, and spot ETF flows.
Latest weekOct 12 – Oct 18, 2026
Week ending 2026-10-18
Archive
- Oct 12 – Oct 18, 2026
- Oct 5 – Oct 11, 2026
- Sep 28 – Oct 4, 2026
- Sep 21 – Sep 27, 2026
- Sep 14 – Sep 20, 2026
- Sep 7 – Sep 13, 2026
- Aug 31 – Sep 6, 2026
- Aug 24 – Aug 30, 2026
- Aug 17 – Aug 23, 2026
- Aug 10 – Aug 16, 2026
- Aug 3 – Aug 9, 2026
- Jul 27 – Aug 2, 2026
- Jul 20 – Jul 26, 2026
- Jul 13 – Jul 19, 2026
- Jul 6 – Jul 12, 2026
- Jun 29 – Jul 5, 2026
- Jun 22 – Jun 28, 2026
- Jun 15 – Jun 21, 2026
- Jun 8 – Jun 14, 2026
- Jun 1 – Jun 7, 2026
- May 25 – May 31, 2026
- May 18 – May 24, 2026
- May 11 – May 17, 2026
- May 4 – May 10, 2026
- Apr 27 – May 3, 2026
- Apr 20 – Apr 26, 2026
Related resources
- On-chain analysis guide — live BTC flows, MVRV, and OI context
- Funding rate & liquidation tools — interactive calculators for the same metrics
- Funding rates & open interest guide
Turn weekly intel into live signals
Start Pro — Free for 7 days, then $99/month. AI signals on top 20 assets, funding dashboards, and journal analytics.