Subprocessors
Categories of vendors that support Thrive — specific vendor names are disclosed under enterprise agreement.
Thrive DeFi, LLC maintains this summary for GDPR Article 28 transparency and enterprise due diligence. We notify material changes via our Privacy Policy and update this page. The complete, vendor-level subprocessor list is available to enterprise customers and under NDA.
Personal-data processor categories
| Category | Purpose | Data processed | Region | DPA |
|---|---|---|---|---|
| Authentication & identity | Sign-in, sessions, MFA | Email, name, auth metadata | US / EU | Standard DPA available |
| Payments & billing | Subscriptions, credits, payouts, tax | Billing email, payment method, tax ID | US / EU | Standard DPA available |
| Cloud infrastructure | Application hosting, database, storage | Account, journal, usage data | US / configurable | Standard DPA available |
| Transactional email | Account and billing notifications | Email address, message content | US | Standard DPA available |
| Error & performance monitoring | Platform reliability | User ID, URL, stack traces — not journal bodies or API keys | US | Standard DPA available |
| Rate limiting & caching | Abuse prevention | Hashed user ID or IP | US / EU | Standard DPA available |
| AI inference | AI-assisted features you invoke | Prompts you submit for AI features | US | Provider terms + SCCs |
| Product analytics | Usage measurement (consent-gated where required) | Usage events, session metadata | US / EU | Provider terms + SCCs |
| Bot & abuse prevention | Fraud and scraper protection | Browser signals, IP | Global | Provider terms + SCCs |
Market-data source categories (no user PII transmitted)
Thrive ingests licensed and public market data through proprietary pipelines. Queries use asset symbols, market identifiers, or public on-chain addresses — never your name, email, or account ID.
| Category | Purpose | Query data | Region |
|---|---|---|---|
| Spot & derivatives exchanges | Prices, funding, OI, trades | Asset symbols only — no user PII | Global |
| Derivatives analytics | Funding, liquidations, OI | Asset symbols only | Global |
| On-chain intelligence | Smart money, wallet flows | Public on-chain identifiers only | Global |
| Social & sentiment | Social sentiment scores | Asset symbols only | Global |
| DeFi protocols | TVL, protocol metrics | Protocol identifiers | Global |
| Prediction markets | Event odds, volumes | Market identifiers | Global |
| Options markets | Options chain data | Asset symbols only | Global |
| Market aggregators | Prices, market cap | Asset symbols only | Global |
Enterprise DPA exhibit
Our Standard Data Processing Agreement includes the full vendor-level list as Exhibit B. See DPA & Enterprise Legal. Request signed copies at legal@thrive.fi.